specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Courant family offers a clean traditional design that complements a variety of styles, making it the perfect choice for adding a touch of elegance to any bathroom renovation. With its decorative handles and selection of finishes, the Courant collection is ideal for both quick updates and complete remodels.
This collection meets ADA/ANSI A117.1 requirements, ensuring accessibility for individuals with disabilities. The Pforever Seal incorporates advanced ceramic disc valve technology, guaranteeing a leak-free experience. Additionally, the Courant collection meets or surpasses EPA WaterSense Standards, reducing water usage by 30% and potentially saving households up to $200 on their annual water bill.
Included in the Courant collection are both the valve and cartridge, providing convenience and ease of installation. The full spray feature offers ample coverage and a consistent flow, creating a luxurious shower experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pfister | ||||
color | Polished Chrome | ||||
material | Porcelain | ||||
finish_type | Polished | ||||
number_of_handles | 1 | ||||
handle_material | Metal | ||||
mounting_type | Wall Mount | ||||
included_components | Showehead, Shower arm, Shower flange, Wall flange, Lever handle, Tub spout, Retainer, Stem, Installation guide | ||||
spout_reach | 5.03 Inches | ||||
flow_rate_description | 1.8 | ||||
upc | 038877650516 | ||||
manufacturer | Pfister | ||||
part_number | 8P8WS2CO2SPC | ||||
item_weight | 5.74 pounds | ||||
item_model_number | 8P8WS2CO2SPC | ||||
style | Traditional | ||||
finish | Polished | ||||
shape | round | ||||
installation_method | Wall Mount | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.8 Gallons Per Minute | ||||
number_of_holes | 3 | ||||
cutting_diameter | 4.09 Inches | ||||
batteries_included | No | ||||
batteries_required | No | ||||
assembled_diameter | 4.09 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #388,759 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,968 in Bathtub & Shower Trim Systems | ||||
date_first_available | June 7, 2021 |
MORE FROM pfister willa
MORE FROM recommendation