specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
With a legacy of more than a century in crafting top-notch faucets and accessories that offer exceptional value, style, and innovation, Pfister stands out as a respected and pioneering figure in the plumbing industry. Your experience and ours are what truly matter.
Featuring a self-cleaning spray head, the handshower boasts three functions: invigorating spray, pulsating spray, and rain spray. It comes with a 28-inch brass slide bar and a 60-inch hose in a matching finish for added convenience.
Adhering to the water-efficiency standards laid out by the California Energy Commission (CEC), this handshower is rated to either meet or exceed CALGreen criteria. This not only ensures optimal water conservation but also assists in reducing water usage in the average household by a minimum of 20 percent.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pfister | ||||
style | 1.8 gpm | ||||
shape | Round | ||||
material | Metal | ||||
finish_type | Brushed | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 | ||||
color | Tuscan Bronze | ||||
hose_length | 60 Inches | ||||
number_of_settings | 3 | ||||
number_of_jets | 1 | ||||
special_feature | detachable handheld, 3-function handshower | ||||
global_trade_identification_number | 00038877630785 | ||||
upc | 038877630785 | ||||
manufacturer | Pfister | ||||
part_number | LG16300Y | ||||
item_weight | 1.36 pounds | ||||
product_dimensions | 29.52 x 2.92 x 2.94 inches | ||||
item_model_number | LG16300Y | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.8 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
number_of_holes | 1 | ||||
special_features | detachable handheld, 3-function handshower | ||||
included_components | Slide Bar Kit, Handheld Shower, Hose, Installation Guide | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #533,250 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,746 in Handheld Showerheads | ||||
date_first_available | December 4, 2017 |
MORE FROM pfister shower head
MORE FROM recommendation