specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Pfister, a trusted name and leader in the Plumbing industry, has over 100 years of experience creating high-quality faucets and accessories that prioritize value, style, and innovation. The focus is on the experience, both yours and ours.
Featuring invigorating and pulsating spray options that apply direct pressure to relieve tension, as well as a rain spray for a more expansive and gentle flow, Pfister products are designed to deliver a truly relaxing shower experience. The faucets are designed for easy 1-Hole installation, making them a convenient choice for any bathroom.
Pfister's commitment to sustainability is evident in their products, as they are rated to meet or exceed CALGreen criteria, helping to conserve water in the average home by at least 20 percent. Additionally, they are compliant with the California Energy Commission (CEC) water-efficiency standards, further demonstrating Pfister's dedication to environmental responsibility.
Trust Pfister for a superior shower experience that combines comfort, innovation, and sustainability.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pfister | ||||
style | 1.8 gpm | ||||
shape | Round | ||||
material | Metal | ||||
finish_type | Tuscan Bronze | ||||
setting_type | Rain | ||||
installation_type | Wall Mounted | ||||
flow_rate_description | 1.8 | ||||
color | Tuscan Bronze | ||||
number_of_jets | 1 | ||||
global_trade_identification_number | 00038877630983 | ||||
upc | 038877630983 | ||||
manufacturer | Pfister | ||||
part_number | LG16-400Y | ||||
item_weight | 15.5 ounces | ||||
product_dimensions | 10.24 x 10.24 x 2.95 inches | ||||
country_of_origin | China | ||||
item_model_number | LG16400Y | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Tuscan Bronze | ||||
item_package_quantity | 1 | ||||
flow_rate | 1.8 Gallons Per Minute | ||||
water_consumption | 1.8 Gallons per Minute | ||||
number_of_holes | 1 | ||||
usage | Inside | ||||
included_components | Installation Guide, Cradle, Finish Matched Hose, Handheld Shower | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #432,012 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #655 in Shower Arms & Slide Bars | ||||
date_first_available | December 19, 2017 |
MORE FROM pfister shower head